| Tank Size | Glass Type | Silicon Type | Price | Price for Bulk (10+) |
|---|---|---|---|---|
| 5L | Standard Glass | Clear | R150 | R130 |
| 20L | Standard Glass | Black | R400 | R350 |
| 50L | Tempered Glass | Clear | R850 | R750 |
| 1ft | Tempered Glass | Black | R950 | R850 |
| 2ft | Tempered Glass | Clear | R1,200 | R1,050 |
| 4ft | Tempered Glass | Black | R2,500 | R2,100 |
| Fish Type | Size | Fish Group/Family | Size Per Fish | Price (Bulk 10+) |
|---|---|---|---|---|
| Tetras | Small (S) | Characidae | 2-3 cm | R13 |
| Tetras | Medium (M) | Characidae | 4-5 cm | R20 |
| Tetras | Large (L) | Characidae | 6-7 cm | R30 |
| Angelfish | Small (S) | Cichlidae | 4-5 cm | R40 |
| Angelfish | Medium (M) | Cichlidae | 6-8 cm | R60 |
| Angelfish | Large (L) | Cichlidae | 9-11 cm | R85 |
| Gouramis | Small (S) | Osphronemidae | 3-4 cm | R35 |
| Gouramis | Medium (M) | Osphronemidae | 5-7 cm | R55 |
| Gouramis | Large (L) | Osphronemidae | 8-10 cm | R70 |
| Discus | Small (S) | Cichlidae | 5-6 cm | R100 |
| Discus | Medium (M) | Cichlidae | 7-9 cm | R150 |
| Discus | Large (L) | Cichlidae | 10-12 cm | R200 |
| Plecos | Small (S) | Loricaridae | 4-5 cm | R25 |
| Plecos | Medium (M) | Loricaridae | 6-8 cm | R40 |
| Plecos | Large (L) | Loricaridae | 9-11 cm | R60 |
| GMO Fish | Small (S) | Hybrid | 5-6 cm | R50 |
| GMO Fish | Medium (M) | Hybrid | 7-8 cm | R70 |
| GMO Fish | Large (L) | Hybrid | 9-10 cm | R90 |
| Zebra Danios | Small (S) | Cyprinidae | 3-4 cm | R18 |
| Zebra Danios | Medium (M) | Cyprinidae | 5-6 cm | R28 |
| Swordtails | Small (S) | Poeciliidae | 4-5 cm | R30 |
| Swordtails | Medium (M) | Poeciliidae | 6-7 cm | R45 |
| Swordtails | Large (L) | Poeciliidae | 8-9 cm | R60 |
| Guppies | Small (S) | Poeciliidae | 2-3 cm | R15 |
| Guppies | Medium (M) | Poeciliidae | 4-5 cm | R22 |
| Guppies | Large (L) | Poeciliidae | 6-7 cm | R30 |
Note: All prices are estimates. Prices may vary due to seasons and market rates. Contact us directly for accurate pricing; we beat any written quote!